Sky Club Video DOWNLOAD (4.15 mb)
• The new place, new
sensations, new experiences
• Top parties
• The latest lighting and sound equipment.
• A fantastic menu of dishes and drinks.
• Unforgettable show program
and the best "Go-Go" dancers
• Open every day from 21.00 till 4.00 o'clock.
Cuisine type: European, National, Indian
Special dishes: Indian shish kebabs
Average prices:
Salads: 4000
Main dishes: 6500
Drinks available: non-alcohol- 2000-9000;
alcohol-from 6000-till 150000
Cocktails (from5.000 till 15.000)
Show: all types of dancing,
fire-show, snake-show; Friday, Saturday
Working time: from 9 p.m. till 4 a.m.
Entrance Fee: 4000 for men; for ladies - free
to hotels in Tashkent
Note to tell a driver: The Club’s location is inside the “Le Grande Plaza Hotel”
| Hotel | Distance Km | Taxi Cost in Local Sums |
| Intercontinental | 5 | 2.500-2.700 |
| Asia Tashkent | 11 | 5.000-5.400 |
| Grand Mir | 5 | 2.500-2.700 |
| Markaziy | 0,5-0,6 | Walking Dis. |
| Uzbekistan | 0,2-0,3 | Walking Dis. |
| Orzu | 5,8 | 3.000-3.300 |
| Tashkent Palace | 2 | 1.250-1.500 |
| Poytaht | 0,5-0,6 | Walking Distance |
| Bek | 6 | 3.000-3.300 |
| Park Turon | 3 | 1.500-2.000 |
| Dedeman Silk Road | 0,5-0,6 | Walking Dis. |
| Radisson Sas | 5 | 2.500-2.700 |
| Sayohat | 4 | 2.250-2.500 |
| Le Grande Plaza | Inside | --- |
| Expo | 5 | 2.500-2.700 |
| Viardo | 7 | 3.300-3.600 |
| Mustakillik | 1,7 | 1.250-1.500 |
| Domina Shodlik | 4 | 2.250-2.500 |
| Glen Elen | 6 | 3.000-3.300 |
| Sam Buh | 5,8 | 3.000-3.300 |
| Ravshan | 6 | 3.000-3.300 |
| Ruddus-JSS | 6 | 3.000-3.300 |
| Malika – Tashkent | 12 | 5.400-6.000 |
| Miracle | 5,5 | 2.700-3.000 |
| Vostok | 10 | 4.500-5.000 |
| Lobzak | 4 | 2.250-2.500 |
| Viva | 6 | 3.000-3.300 |
| Elite | 6 | 3.000-3.300 |
| Dipotel | 4 | 2.250-2.500 |


