Uzbekistan Industrial Output

  Physical Output Indices of Output
(in % to the previous period)
1 half
2007
1 half
2008
1 half
2007
1 half
2008
Electric power (million Kwh) 24876 25622 97.4 103
Oil (thousand tons) 1637.2 1320.6 100.3 80.7
Liquid Gas (thousand tons) 112.2 120.6 105.4 107.5
Coal (thousand tons) 1691.0 1714 105.6 101.4
Steel (thousand tons) 342.7 351.7 102 102.6
Rolled ferrous metals (thousand tons) 323.7 332.9 102.9 102.8
Tractors (units) 856 1364 59.1 159.3
Passenger vehicles (units) 82876 90168 130 108.8
“Damas” (units) 9700 11050 137.5 113.9
“Nexia” (units) 41232 44958 117.2 109
“Matiz” (units) 30230 32452 141.1 107.4
Armored cable (km) 2343 2526 160.6 107.8
Refrigerators & Deep freezers (units) 6288 3209 3.8p 51
Mineral fertilizers (thousand tons) 512.5 535.3 107.2 104.4
Nitrogen fertilizers (thousand tons) 435.6 455.5 104.8 104.6
Phosphate fertilizers (thousand tons) 76.9 79.8 122.6 103.8
Synthetic ammonia (thousand tons) 609.1 623.4 103.8 102.3
Chemical fibers and threads (tons) 7599 6929 154.8 89.8
Synthetic detergents (tons) 308 822 135.1 100.7
Cement (thousand tons) 3148.6 3122 113.3 99.2
Cotton fiber (thousand tons) 656.1 717.5 98.7 109.4
Knitted goods (thousand units) 18747 16841 88.8 89.8
Carpet & Carpet production (thousand squire m) 5239 4436 124 99.8
Raw Silk threads (tons) 218.8 150.7 102.7 86.1
Flour (thousand tons) 742.2 676.2 108.7 91.1
Granulated sugar (thousand tons) 63070 129909 61 2.1p
Refined oil (thousand tons) 131.3 138.1 101.3 106.1
Margarine (tons) 10905 8130 98.9 74.6
Vegetable Oil (thousand tons) 145.7 156.8 98.4 107.7