Uzbekistan Commodity report of Food staff output
| No. | Commodities | Price for 1 Kg In Soum |
Unit | Manufacture 1H | |||
| 2007 | 2008 | Growth rate | |||||
| 1. | Flour | 2.300-2.700 | thousand tons | 742.2 | 676.2 | 91.1 | |
| 2. | Cereals | 2.700-3.000 | thousand tons | 0.6 | 1.2 | 197.9 | |
| 3. | Animal feed-stuff | 7.000-10.000 | thousand tons | 288.6 | 308.4 | 106.9 | |
| 4. | Pasta products | 2.000-2.500 | thousand tons | 8.6 | 8.2 15.9 156.8 |
96.2 | |
| 5. | Bread and baked product | 1.400-2.000 | thousand tons | 7.8 | 15.9 | 200 | |
| 6. | Vegetable oil | 3.000-3.500 | thousand tons | 145.6 | 156.8 | 107.7 | |
| 7. | Refined oil. | 2.700-3.000 | thousand tons | 131.3 | 138.1 | 106.1 | |
| 8. | Margarine | 5.600-6.000 | tons tons | 10905 | 8130 | 74.6 | |
| 9. | Sausage goods | 7.500-9.000 | tons | 26 | 208 | 800 | |
| 10. | Animal oil | 7.000-10.000 | tons | 2 | 1 | 50 | |
| 11. | Ice-cream | 3.750-4.000 | tons | 1254 | 1715 | 136.8 | |
| 12. | Canned meats | 4.500-5.000 | thousand standard cans | 758 | 1246 | 164.4 | |
| 13 | Fruit juice | 1.500-1.800 | thousand standard cans | 6326 | 3572 | 56.5 | |
| 14 | Tea | 20.000-25.000 | tons | 7520 | 8135 | 108.2 | |
| 15 | Sugar | 2.700-3.000 | tons | 63070 | 129909 | 206 | |
| 16 | Salt | 1.500-2.000 | tons | 15630 | 15686 | 100.4 | |
| 17 | Soft drink | 1.500 | thousand deciliters | 6301 | 9103 | 144.5 | |
| 18 | Canned fruit & vegetables | 5.500-6.000 | thousand standard cans | 51775 | 51310 | 99.1 | |
| 19 | Wine | 3.000-3.500 | thousand deciliters | 1167 | 1169 | 100.2 | |
| 20 | Vodka & Liquor | 3.000 | thousand deciliters | 3504 | 3912 | 111.6 | |
| 21 | Brandy | 10.000-15.000 | thousand deciliters | 1555.8 | 18691 | 120.1 | |
| 22 | Sparkling wine | 4.500-4.800 | thousand deciliters | 45.5 | 48.5 | 106.7 | |


