E-mail: y.cinzano@rambler.ru
Name of manager: Julia
Cuisine type: Italian, Japanese, European, Turkish
Special dishes: : pizza, veal in Japanese style, chicken, mutton medallions
Average prices:
Salads: from 4.000 till 25.000
Main dishes: from 8.500 till 25.000
Drinks available: from 5.000 till 30.000
Show: everyday live music (from 8 p.m. till 11 p.m.) & DJ (from 11 p.m. till 2 a.m.) Friday, Saturday- show (Mr. Akrom- drums)
Every week parties by themes
Free Wi-Fi available
Working time: from 12 a.m. till 4 a.m.
Distance from Chinzano night clubs
to hotels in Tashkent
Note to tell a driver: The Club is located near the “Institute of Irrigation”
and the “State Hospital No 15”
| Hotel | Distance Km | Taxi Cost in Local Sums |
| Intercontinental | 3 | 1.500-2.000 |
| Asia Tashkent | 11 | 5.000-5.400 |
| Grand Mir | 5 | 2.500-2.700 |
| Markaziy | 0.5 | Walking Dis. |
| Uzbekistan | 1 | 1.000 |
| Orzu | 5.8 | 2.800-3.300 |
| Tashkent Palace | 1.5 | 1.000-1.500 |
| Dedeman Silk Road | 0.5 | Walking Dis. |
| Viardo | 7 | 3.300-3.600 |
| Poytaht | 1 | 1.000 |
| Bek | 6 | 3.000-3.300 |
| Park Turon | 3 | 1.500-2.000 |
| Radisson Sas | 3 | 2.500-2.700 |
| Le Grande Plaza | 1 | 1.000 |
| Expo | 3 | 2.500-2.700 |
| Sam Buh | 7,8 | 2.800-3.000 |
| Ravshan | 10 | 3.300-3.600 |
| Ruddus-JSS | 8 | 1.500-2.000 |
| Elite | 9 | 3.000-3.300 |
| Dipotel | 4 | 2.250-2.500 |
