Name of manager: Aleksey
Cuisine type: European, Korean, Caucasian shish kebabs
Special dishes: stuffed fish, grill chicken, pork
Average prices:
Salads: 3.000
Main dishes: 7.000
Drinks available: non-alcohol- 3000-3500; alcohol- 7.500-25.00
Show: Friday, Saturday, Sunday- dancing show
Working time: from 10 a.m. till 2 a.m.
Entrance Fee: for gentlemen 3.000
Distance from Alis night clubs
to hotels in Tashkent
Note to tell a driver: The Club is located near the Botkin’s cemetery”
| Hotel | Distance Km | Taxi Cost in Local Sums |
| Intercontinental | 7 | 3.300-3.600 |
| Asia Tashkent | 13 | 5.700-6.300 |
| Grand Mir | 7 | 3.300-3.600 |
| Markaziy | 3 | 1.500-2.000 |
| Uzbekistan | 3 | 1.500-2.000 |
| Orzu | 7,8 | 3.700-4.100 |
| Tashkent Palace | 4 | 2.250-2.500 |
| Dedeman Silk Road | 3 | 1.500-2.000 |
| Viardo | 10-10,5 | 5.000-5.400 |
| Poytaht | 3 | 1.500-2.000 |
| Bek | 9,5-10 | 4.500-5.000 |
| Park Turon | 5 | 2.500-2.700 |
| Radisson Sas | 7 | 3.300-3.600 |
| Sayohat | 5 | 2.500-2.700 |
| Le Grande Plaza | 2,5 | 1.400-1.800 |
| Expo | 7 | 3.300-3.600 |
| Sam Buh | 7,8 | 3.700-4.100 |
| Ravshan | 7 | 3.300-3.600 |
| Ruddus-JSS | 8 | 3.700-4.100 |
| Miracle | 3 | 1.500-2.000 |
| Elite | 9,5-10 | 4.500-5.000 |
| Dipotel | 5 | 2.500-2.700 |
